Click here for information about interpreting this report.
| Filename | Line Coverage |
root/doris/be/src/vec/exec/format/orc/vorc_reader.h | 0.00% (0/1) |
root/doris/be/src/vec/exec/format/table/deletion_vector_reader.cpp | 0.00% (0/49) |
root/doris/be/src/vec/exec/format/table/deletion_vector_reader.h | 0.00% (0/3) |
root/doris/be/src/vec/exec/format/table/iceberg_reader.cpp | 2.17% (2/92) |
root/doris/be/src/vec/exec/format/table/iceberg_reader.h | 0.00% (0/2) |
root/doris/be/src/vec/exec/format/table/paimon_reader.cpp | 0.00% (0/71) |
root/doris/be/src/vec/exec/format/table/paimon_reader.h | 0.00% (0/4) |
root/doris/be/src/vec/exec/scan/file_scanner.cpp | 0.00% (0/2) |
Totals | 0.89% (2/224) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)