Click here for information about interpreting this report.
| Filename | Line Coverage |
root/doris/be/src/pipeline/exec/exchange_sink_operator.cpp | 100.00% (12/12) |
root/doris/be/src/pipeline/exec/exchange_sink_operator.h | 100% (0/0) |
root/doris/be/src/pipeline/shuffle/writer.cpp | 93.88% (138/147) |
root/doris/be/src/pipeline/shuffle/writer.h | 100.00% (3/3) |
root/doris/be/src/vec/runtime/partitioner.cpp | 100.00% (1/1) |
root/doris/be/src/vec/runtime/partitioner.h | 100% (0/0) |
root/doris/be/src/vec/sink/scale_writer_partitioning_exchanger.hpp | 0.00% (0/4) |
root/doris/be/src/vec/sink/tablet_sink_hash_partitioner.cpp | 91.43% (32/35) |
root/doris/be/src/vec/sink/tablet_sink_hash_partitioner.h | 66.67% (4/6) |
root/doris/be/src/vec/sink/vdata_stream_sender.cpp | 100.00% (1/1) |
root/doris/be/src/vec/sink/vrow_distribution.cpp | 100.00% (24/24) |
root/doris/be/src/vec/sink/vrow_distribution.h | 100.00% (1/1) |
root/doris/be/src/vec/sink/writer/vtablet_writer.cpp | 100.00% (1/1) |
root/doris/be/src/vec/sink/writer/vtablet_writer_v2.cpp | 100.00% (1/1) |
Totals | 92.37% (218/236) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)