Click here for information about interpreting this report.
| Filename | Line Coverage |
root/doris/be/src/vec/aggregate_functions/aggregate_function.h | 0.00% (0/1) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_avg.h | 0.00% (0/1) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_foreach.h | 0.00% (0/2) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_null.h | 0.00% (0/74) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_state_union.h | 0.00% (0/1) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_sum.h | 0.00% (0/1) |
root/doris/be/src/vec/common/string_buffer.hpp | 100.00% (2/2) |
root/doris/be/src/vec/exec/format/table/paimon_jni_reader.cpp | 100% (0/0) |
Totals | 2.44% (2/82) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)