Click here for information about interpreting this report.
| Filename | Line Coverage |
root/doris/be/src/runtime/runtime_state.h | 100.00% (4/4) |
root/doris/be/src/vec/aggregate_functions/aggregate_function.h | 77.78% (7/9) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_avg.h | 100.00% (6/6) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_count.h | 75.00% (9/12) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_min_max.h | 52.63% (10/19) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_null_v2.h | 81.14% (370/456) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_sum.h | 100.00% (6/6) |
root/doris/be/src/vec/aggregate_functions/aggregate_function_uniq_distribute_key.h | 0.00% (0/1) |
root/doris/be/src/vec/aggregate_functions/helpers.h | 100.00% (62/62) |
root/doris/be/src/vec/exprs/vectorized_agg_fn.cpp | 50.00% (2/4) |
Totals | 82.21% (476/579) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)