Click here for information about interpreting this report.
| Filename | Line Coverage |
root/doris/be/src/pipeline/exec/table_function_operator.cpp | 91.97% (126/137) |
root/doris/be/src/pipeline/exec/table_function_operator.h | 100% (0/0) |
root/doris/be/src/vec/exprs/table_function/table_function.h | 25.00% (1/4) |
root/doris/be/src/vec/exprs/table_function/vexplode.cpp | 0.00% (0/16) |
root/doris/be/src/vec/exprs/table_function/vexplode.h | 100% (0/0) |
root/doris/be/src/vec/exprs/table_function/vexplode_v2.cpp | 80.00% (16/20) |
root/doris/be/src/vec/exprs/table_function/vexplode_v2.h | 100% (0/0) |
root/doris/be/src/vec/functions/array/function_array_utils.cpp | 100.00% (12/12) |
Totals | 82.01% (155/189) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)