Click here for information about interpreting this report.
| Filename | Line Coverage |
be/src/exprs/aggregate/aggregate_function.h | 57.14% (4/7) |
be/src/exprs/aggregate/aggregate_function_ai_agg.h | 86.67% (26/30) |
be/src/exprs/aggregate/aggregate_function_ema.h | 88.89% (16/18) |
be/src/exprs/aggregate/aggregate_function_null.h | 66.67% (28/42) |
be/src/exprs/aggregate/aggregate_function_null_v2.h | 22.86% (8/35) |
be/src/exprs/aggregate/aggregate_function_percentile.h | 90.61% (164/181) |
be/src/exprs/aggregate/aggregate_function_percentile_reservoir.h | 90.00% (18/20) |
be/src/exprs/function/function.h | 76.92% (10/13) |
be/src/exprs/function/function_agg_state.h | 84.21% (16/19) |
be/src/exprs/vectorized_agg_fn.cpp | 92.68% (38/41) |
be/src/exprs/vectorized_agg_fn.h | 100% (0/0) |
be/src/exprs/vectorized_fn_call.cpp | 86.96% (20/23) |
be/src/exprs/vectorized_fn_call.h | 100% (0/0) |
Totals | 81.12% (348/429) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)