Click here for information about interpreting this report.
| Filename | Line Coverage |
be/src/exec/sink/load_stream_stub.cpp | 63.64% (7/11) |
be/src/exec/sink/load_stream_stub.h | 100.00% (9/9) |
be/src/exec/sink/writer/vtablet_writer.cpp | 90.00% (36/40) |
be/src/exec/sink/writer/vtablet_writer.h | 100.00% (3/3) |
be/src/exec/sink/writer/vtablet_writer_v2.cpp | 94.44% (34/36) |
be/src/load/channel/load_channel.cpp | 91.88% (147/160) |
be/src/load/channel/load_channel.h | 100.00% (1/1) |
be/src/load/channel/load_channel_mgr.cpp | 91.45% (139/152) |
be/src/load/channel/load_channel_mgr.h | 100.00% (4/4) |
be/src/load/channel/load_stream.cpp | 97.26% (71/73) |
be/src/load/channel/load_stream.h | 100.00% (2/2) |
be/src/load/channel/load_stream_mgr.cpp | 100.00% (1/1) |
be/src/runtime/memory/cache_policy.h | 100.00% (2/2) |
be/src/service/internal_service.cpp | 72.73% (8/11) |
be/src/storage/tablet_info.cpp | 92.00% (23/25) |
be/src/storage/tablet_info.h | 100.00% (2/2) |
Totals | 91.92% (489/532) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)