Click here for information about interpreting this report.
| Filename | Line Coverage |
be/src/exprs/aggregate/aggregate_function_ai_agg.h | 93.75% (30/32) |
be/src/exprs/function/ai/ai_adapter.h | 95.38% (186/195) |
be/src/exprs/function/ai/ai_classify.h | 100% (0/0) |
be/src/exprs/function/ai/ai_extract.h | 100% (0/0) |
be/src/exprs/function/ai/ai_filter.h | 100.00% (9/9) |
be/src/exprs/function/ai/ai_fix_grammar.h | 100% (0/0) |
be/src/exprs/function/ai/ai_functions.h | 98.80% (165/167) |
be/src/exprs/function/ai/ai_generate.h | 100% (0/0) |
be/src/exprs/function/ai/ai_mask.h | 100% (0/0) |
be/src/exprs/function/ai/ai_sentiment.h | 100% (0/0) |
be/src/exprs/function/ai/ai_similarity.h | 100.00% (8/8) |
be/src/exprs/function/ai/ai_summarize.h | 100% (0/0) |
be/src/exprs/function/ai/ai_translate.h | 100% (0/0) |
be/src/exprs/function/ai/embed.h | 75.70% (81/107) |
Totals | 92.47% (479/518) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)