Click here for information about interpreting this report.
Filename | Line Coverage |
root/doris/be/src/pipeline/exec/group_commit_block_sink_operator.cpp | 0.00% (0/7) |
root/doris/be/src/runtime/runtime_state.cpp | 0.00% (0/5) |
root/doris/be/src/runtime/runtime_state.h | 0.00% (0/1) |
root/doris/be/src/vec/exec/format/csv/csv_reader.cpp | 0.00% (0/9) |
root/doris/be/src/vec/exec/format/json/new_json_reader.cpp | 0.00% (0/29) |
root/doris/be/src/vec/exec/scan/file_scanner.cpp | 20.00% (1/5) |
root/doris/be/src/vec/sink/vrow_distribution.cpp | 0.00% (0/6) |
root/doris/be/src/vec/sink/vtablet_block_convertor.cpp | 0.00% (0/21) |
root/doris/be/src/vec/sink/vtablet_block_convertor.h | 0.00% (0/5) |
root/doris/be/src/vec/sink/vtablet_finder.cpp | 0.00% (0/6) |
root/doris/be/src/vec/sink/vtablet_finder.h | 0.00% (0/2) |
Totals | 1.04% (1/96) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)