Click here for information about interpreting this report.
Filename | Line Coverage |
root/doris/be/src/http/action/stream_load.cpp | 0.00% (0/4) |
root/doris/be/src/runtime/routine_load/routine_load_task_executor.cpp | 33.33% (1/3) |
root/doris/be/src/runtime/runtime_state.cpp | 0.00% (0/10) |
root/doris/be/src/runtime/runtime_state.h | 0.00% (0/3) |
root/doris/be/src/runtime/stream_load/stream_load_executor.cpp | 100% (0/0) |
root/doris/be/src/vec/sink/tablet_sink_hash_partitioner.cpp | 0.00% (0/1) |
root/doris/be/src/vec/sink/vrow_distribution.cpp | 0.00% (0/2) |
root/doris/be/src/vec/sink/vrow_distribution.h | 100% (0/0) |
root/doris/be/src/vec/sink/vtablet_block_convertor.cpp | 0.00% (0/64) |
root/doris/be/src/vec/sink/vtablet_block_convertor.h | 0.00% (0/1) |
root/doris/be/src/vec/sink/writer/vtablet_writer.cpp | 0.00% (0/1) |
root/doris/be/src/vec/sink/writer/vtablet_writer_v2.cpp | 0.00% (0/1) |
Totals | 1.11% (1/90) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)