Click here for information about interpreting this report.
| Filename | Line Coverage |
be/src/core/pod_array.h | 100.00% (5/5) |
be/src/exec/operator/analytic_sink_operator.h | 100.00% (1/1) |
be/src/exec/operator/analytic_source_operator.h | 100% (0/0) |
be/src/exec/operator/analytic_spill.h | 100.00% (10/10) |
be/src/exec/pipeline/dependency.h | 100% (0/0) |
be/src/exec/spill/spill_file.h | 100% (0/0) |
be/src/exec/spill/spill_file_writer.h | 100.00% (3/3) |
be/src/exprs/aggregate/aggregate_function.h | 50.00% (3/6) |
be/src/exprs/aggregate/aggregate_function_avg.h | 0.00% (0/3) |
be/src/exprs/aggregate/aggregate_function_count.h | 0.00% (0/6) |
be/src/exprs/aggregate/aggregate_function_min_max.h | 0.00% (0/6) |
be/src/exprs/aggregate/aggregate_function_null.h | 0.00% (0/6) |
be/src/exprs/aggregate/aggregate_function_null_v2.h | 0.00% (0/6) |
be/src/exprs/aggregate/aggregate_function_sum.h | 100.00% (3/3) |
be/src/exprs/aggregate/aggregate_function_window.h | 20.00% (3/15) |
be/src/exprs/vectorized_agg_fn.h | 100.00% (4/4) |
be/src/runtime/runtime_state.h | 90.00% (9/10) |
Totals | 48.81% (41/84) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)