Click here for information about interpreting this report.
Filename | Line Coverage |
root/doris/be/src/pipeline/exec/exchange_sink_operator.cpp | 16.67% (2/12) |
root/doris/be/src/pipeline/shuffle/writer.cpp | 0.00% (0/70) |
root/doris/be/src/vec/columns/column_vector.cpp | 100.00% (2/2) |
root/doris/be/src/vec/runtime/partitioner.cpp | 100.00% (1/1) |
root/doris/be/src/vec/runtime/partitioner.h | 0.00% (0/4) |
root/doris/be/src/vec/sink/scale_writer_partitioning_exchanger.hpp | 0.00% (0/1) |
root/doris/be/src/vec/sink/tablet_sink_hash_partitioner.cpp | 0.00% (0/31) |
root/doris/be/src/vec/sink/tablet_sink_hash_partitioner.h | 0.00% (0/2) |
root/doris/be/src/vec/sink/vdata_stream_sender.cpp | 100.00% (1/1) |
root/doris/be/src/vec/sink/vrow_distribution.cpp | 0.00% (0/24) |
root/doris/be/src/vec/sink/vrow_distribution.h | 0.00% (0/1) |
root/doris/be/src/vec/sink/writer/vtablet_writer.cpp | 0.00% (0/1) |
root/doris/be/src/vec/sink/writer/vtablet_writer_v2.cpp | 0.00% (0/1) |
Totals | 3.97% (6/151) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)